The
Elephant Trunk Nebula IC 1386 is a concentration of interstellar gas and dust within the much larger ionized gas region in the constellation Cepheus about 2,400 light years away. The bright rim is the surface of the dense cloud that is being illuminated and ionized by a very bright, massive star (HD 206267) that is just above the Trunk in this image.
A total of 11.9 hours exposure.
Exposure | 17@900 sec + 23@1200 sec = 11.9 hours |
ISO | 800 |
Camera | Nikon Z7 [8856 x 5504] |
Optics | Skywatcher Esprit 120mm Refractor |
Filter | Radian Triad Ultra Quad-Band Narrowband Filter |
Guiding | Phd2 using a ZWO 224MC on an Orion 60x240mm Guide scope |
Controller | Images taken using Kstars on an Odroid-N2 (Raspberry Pi clone) |
Location | Lower Sackville, Nova Scotia. |
Date | 2020-09-06 - 2020-10-11 |
PixInsight Processing | WeightedBatchPreprocessing Script | 2x Drizzle Integration | Dynamic Crop | Automatic Background Extractor | ColourCalibration (both saturation and hue) | MultiscaleLinearTransform | HistogramTransform | CurvesTransformation | LocalHistogramEquilization | ColourProfile | Separation into artificial Ha, Sii and Oiii and processed to create a pseudo HST pallette. |
|
Further tweaking for colour in Lightroom |